Description
Product specifications
| Specification | Details |
|---|---|
| Brand | ASUS |
| Product series | ROG Swift |
| Model | PG27AQWP-W |
| Screen size | 26.5 inches (marketed as 27 inches) |
| Panel technology | Tandem WOLED |
| Display surface | Glossy TrueBlack Glossy |
| Screen shape | Flat |
| Resolution | 2560 × 1440 pixels (QHD / WQHD) |
| Aspect ratio | 16:9 |
| Maximum refresh rate | 540Hz |
| Dual-mode refresh rate | Up to 720Hz at 1280 × 720 |
| Response time | 0.02ms (GTG) |
| Typical contrast ratio | 1,500,000:1 |
| Peak HDR brightness | Up to 1500 cd/m² |
| HDR support | HDR10, VESA DisplayHDR 500 True Black |
| Colour gamut | 99.5% DCI-P3 |
| Colour depth | 10-bit, 1.07 billion colours |
| Colour accuracy | Delta E less than 2 |
| Adaptive sync | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| DisplayPort | 1 × DisplayPort 2.1 |
| HDMI | 2 × HDMI 2.1 |
| USB ports | 3 × USB-A 3.2 Gen 1, 1 × USB-B upstream |
| Headphone jack | Yes |
| Built-in speakers | No |
| VESA mount | 100 × 100 mm |
| Stand adjustments | Height, tilt, swivel and pivot |
| Height adjustment | 110mm |
| Lighting | ASUS Aura Sync |
| OLED protection | ASUS OLED Care |
| Colour | Silver/white |
| Power consumption | Less than 55W |
| Warranty | 3 years, including panel burn-in, subject to regional terms |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Gaming monitor |
| Display category | QHD OLED |
| Panel type | Tandem WOLED |
| Refresh rate category | 540Hz / 720Hz dual mode |
| Response time category | 0.02ms |
| HDR category | DisplayHDR True Black 500 |
| Sync technology | FreeSync Premium Pro / G-SYNC Compatible |
| Connectivity | HDMI, DisplayPort, USB |
| Mounting standard | VESA 100 × 100 mm |
| Stand included | Yes |
| Recommended use | Competitive gaming, esports and high-refresh PC gaming |
Product dimensions and size
| Dimension | Measurements |
|---|---|
| Screen diagonal | 26.5 inches (67.3 cm) |
| Width with stand | 60.56 cm (23.84 in) |
| Height with stand | 54.79 cm (21.57 in) |
| Depth with stand | 27.35 cm (10.77 in) |
| Width without stand | 60.56 cm (23.84 in) |
| Height without stand | 36.94 cm (14.54 in) |
| Depth without stand | 6.31 cm (2.48 in) |
| Packaging width | 89.60 cm (35.28 in) |
| Packaging height | 49.00 cm (19.29 in) |
| Packaging depth | 18.80 cm (7.40 in) |
| Weight with stand | 7.04 kg (15.52 lb) |
| Weight without stand | 4.54 kg (10.01 lb) |
| Gross package weight | 11.6 kg (25.57 lb) |







