Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product line | Odyssey OLED G9 |
| Model | LS49DG934SNXGO |
| Series | G93SD |
| Screen size | 49 inches |
| Display technology | OLED |
| Screen shape | Curved |
| Resolution | 5120 × 1440 (DQHD) |
| Aspect ratio | 32:9 |
| Curvature | 1800R |
| Refresh rate | 240Hz |
| Response time | 0.03ms (GtG) |
| Typical brightness | 250 cd/m² |
| Static contrast ratio | 1,000,000:1 |
| HDR | HDR10, HDR10+ Gaming |
| Color gamut | 99% DCI-P3 |
| Color support | Up to 1 billion colors |
| Adaptive sync | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
| Screen finish | Glare Free |
| Built-in speakers | No |
| VESA mount | 100 × 100 mm |
| Color | Silver |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Gaming monitor |
| Screen size category | 49-inch |
| Resolution category | Dual QHD |
| Panel type | OLED |
| Display shape | Super ultrawide curved |
| Maximum refresh rate | 240Hz |
| Response time category | 0.03ms |
| Screen curvature | 1800R |
| HDR support | HDR10+ Gaming |
| Connectivity | HDMI 2.1, Micro HDMI, DisplayPort 1.4, USB-C |
| USB ports | 2 × USB-C downstream; 1 × USB-C upstream |
| Headphone output | Yes |
| Height-adjustable stand | Yes |
| Tilt adjustment | Yes |
| Built-in speakers | No |
| VESA compatible | Yes, 100 × 100 mm |
| Recommended use | Gaming, multitasking, immersive simulation |








