Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Mobile Pixels |
| Product name | Trio 3.0 Pro |
| Product type | Portable laptop monitor extender |
| Display configuration | Two additional screens for a triple-screen setup |
| Screen size | 14.1 inches per screen |
| Resolution | 2240 × 1400 per screen |
| Resolution category | 2.2K / QHD |
| Panel type | LCD |
| Aspect ratio | 16:10 |
| Refresh rate | 60Hz |
| Brightness | 300 nits |
| Power consumption | Less than 13W per display |
| Connectivity | USB-C |
| Charging | USB-C pass-through charging |
| Mounting | Magnetic laptop attachment and built-in kickstand folio |
| Display modes | Dual-screen, triple-screen, presentation and portrait modes |
| Compatible operating systems | Windows, macOS, ChromeOS and Linux; device compatibility varies |
| Color | Black |
| Intended use | Productivity, multitasking, coding, spreadsheets and travel |
Product attributes
| Attribute | Value |
|---|---|
| Product category | Portable monitor |
| Screen count | Triple-screen setup including laptop |
| Number of extra displays | 2 |
| Screen size | 14.1 inches each |
| Resolution | 2240 × 1400 |
| Panel technology | LCD |
| Screen shape | Flat |
| Touchscreen | Not confirmed |
| Built-in speakers | Not confirmed |
| USB-C connection | Yes |
| Magnetic mounting | Yes |
| Kickstand | Built-in folio kickstand |
| Portability | Foldable design |
| Primary use | Business, remote work, study and travel |








