Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | L27h-4A |
| Product type | Computer monitor |
| Screen size | 27 inches (68.58 cm) |
| Panel type | IPS LCD, WLED backlight |
| Display shape | Flat |
| Resolution | 2560 × 1440 pixels (QHD) |
| Aspect ratio | 16:9 |
| Refresh rate | 48–100Hz |
| Response time | 1ms MPRT / 4ms Extreme |
| Brightness | 350 cd/m² |
| Contrast ratio | 1500:1 |
| Color gamut | 99% sRGB, 90% DCI-P3 |
| Color depth | 8-bit, 16.7 million colors |
| HDR | HDR10 |
| Screen coating | Anti-glare |
| Viewing angle | 178° horizontal / 178° vertical |
| Speakers | Stereo speakers, 3W × 2 |
| HDMI | 2 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB-C | 1 × USB-C, up to 75W power delivery |
| USB-A | 4 × USB-A |
| Audio output | 3.5mm headphone/audio jack |
| VESA mounting | 100 × 100 mm |
| Stand adjustment | Height, tilt, swivel and pivot |
| Color | Cloud Grey |
| Power consumption | 21.7W typical |
| Power input | 100–240V AC, 50/60Hz |
Product attributes
| Attribute | Value |
|---|---|
| Screen size | 27 inches |
| Resolution | QHD (2560 × 1440) |
| Refresh rate | 100Hz |
| Panel technology | IPS |
| Connectivity | HDMI, DisplayPort, USB-C, USB-A |
| USB-C charging | Up to 75W |
| Mounting | VESA 100 × 100 mm |
| Item width | 61.32 cm |
| Item height | 57.16 cm maximum |
| Item depth | 19.62 cm with stand |
| Item weight | 5.97 kg |
| Package width | 69.20 cm |
| Package height | 47.90 cm |
| Package depth | 15 cm |
| Package weight | 8.87 kg |
| Color | Cloud Grey |
| Recommended use | Office, home office, productivity, multimedia |







