Description
Product specifications
| Specification | Details |
|---|---|
| Brand | LG |
| Product line | UltraFine evo |
| Model | 32U990A-S |
| Screen size | 32-inch class (31.5-inch panel) |
| Display technology | Nano IPS Black |
| Resolution | 6144 × 3456 (6K UHD+) |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| Response time | 5ms (GtG, Faster mode) |
| Typical brightness | 450 cd/m² |
| Peak HDR standard | VESA DisplayHDR 600 |
| Contrast ratio | 2000:1 |
| Color gamut | 98% DCI-P3; 99.5% Adobe RGB |
| Color depth | 10-bit, 1.07 billion colors |
| Pixel density | 224 PPI |
| Screen finish | Anti-glare |
| Built-in speakers | 2 × 5W |
| Thunderbolt | 2 × Thunderbolt 5 |
| DisplayPort | 1 × DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1 |
| USB-C | 2 downstream ports |
| Thunderbolt power delivery | Up to 96W |
| Stand adjustments | Height, tilt and pivot |
| VESA mount | 100 × 100 mm |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Professional monitor |
| Screen size category | 32-inch |
| Resolution category | 6K |
| Panel type | Nano IPS Black |
| Display shape | Flat |
| Aspect ratio | 16:9 |
| Refresh rate | 60Hz |
| HDR support | DisplayHDR 600 |
| Color coverage | 98% DCI-P3 |
| Adobe RGB coverage | 99.5% |
| Connectivity | Thunderbolt 5, HDMI 2.1, DisplayPort 2.1, USB-C |
| USB-C power delivery | Up to 96W |
| Built-in KVM | Yes |
| Picture-in-picture | Yes |
| Picture-by-picture | Yes |
| Built-in speakers | Yes, 2 × 5W |
| Stand included | Yes |
| VESA compatible | Yes, 100 × 100 mm |
| Recommended use | Professional design, video editing, photography and productivity |








