Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Series | Odyssey OLED G5 |
| Model | G50SF |
| Screen size | 27 inches |
| Panel technology | QD-OLED |
| Screen shape | Flat |
| Resolution | 2560 × 1440 pixels (QHD / 2K) |
| Aspect ratio | 16:9 |
| Refresh rate | Up to 180Hz via DisplayPort |
| HDMI refresh rate | Up to 144Hz, depending on regional version |
| Response time | 0.03ms (GTG) |
| Typical brightness | 200 cd/m² |
| Minimum brightness | 190 cd/m² |
| Static contrast ratio | 1,000,000:1 |
| HDR support | HDR10 |
| Colour gamut | 99% DCI-P3 |
| Colour support | Up to 1.07 billion colours |
| Viewing angles | 178° horizontal / 178° vertical |
| Adaptive sync | AMD FreeSync, NVIDIA G-SYNC Compatible |
| DisplayPort | 1 × DisplayPort |
| HDMI | 1 or 2 ports, depending on regional model |
| USB-C | No |
| Headphone output | Yes |
| Built-in speakers | No |
| VESA mount | 100 × 100 mm |
| Stand adjustments | Tilt |
| Tilt range | Approximately -2° to +15° |
| Colour | Black |
| Power supply | External adapter, AC 100–240V |
| Maximum power consumption | 78W |
| Gaming features | Black Equalizer, Virtual Aim Point, Auto Source Switch+ |
| Eye-care features | Eye Saver Mode, Flicker Free |
| Intended use | Gaming, esports and everyday computing |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Gaming monitor |
| Display category | QHD / 2K |
| Panel type | QD-OLED |
| Refresh rate category | 180Hz |
| Response time category | 0.03ms |
| Screen shape | Flat |
| HDR category | HDR10 |
| Sync technology | FreeSync / G-SYNC Compatible |
| Connectivity | HDMI, DisplayPort, headphone |
| USB-C connectivity | No |
| Mounting standard | VESA 100 × 100 mm |
| Stand included | Yes |
| Colour | Black |
| Recommended use | Gaming and everyday computing |
Product dimensions and size
| Dimension | Measurements |
|---|---|
| Screen diagonal | 27 inches (68.58 cm) |
| Active display width | 59.04 cm (23.24 in) |
| Active display height | 33.37 cm (13.14 in) |
| Width with stand | 60.99 cm (24.01 in) |
| Height with stand | 46.38 cm (18.26 in) |
| Depth with stand | 23.45 cm (9.23 in) |
| Width without stand | 60.99 cm (24.01 in) |
| Height without stand | 35.93 cm (14.15 in) |
| Depth without stand | 5.70 cm (2.24 in) |
| Packaging width | 72.20 cm (28.43 in) |
| Packaging height | 41.40 cm (16.30 in) |
| Packaging depth | 11.40 cm (4.49 in) |
| Weight with stand | 3.30 kg (7.28 lb) |
| Weight without stand | 2.50 kg (5.51 lb) |
| Package weight | Approximately 4.6–5 kg (10.1–11 lb) |







