Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Samsung |
| Product line | Odyssey G9 |
| Series | G95C |
| Model | S49CG954EN |
| Screen size | 49 inches |
| Display type | LED-backlit LCD |
| Panel technology | VA |
| Resolution | 5120 × 1440 (DQHD) |
| Aspect ratio | 32:9 |
| Curvature | 1000R |
| Refresh rate | 240Hz |
| Response time | 1ms (GtG) |
| Typical brightness | 450 cd/m² |
| Minimum brightness | 360 cd/m² |
| Contrast ratio | 2500:1 |
| HDR | VESA DisplayHDR 1000, HDR10+ Gaming |
| Color support | Up to 1.07 billion colors |
| Color gamut | 92% DCI-P3 |
| Viewing angle | 178° horizontal / 178° vertical |
| Adaptive sync | AMD FreeSync Premium Pro |
| Built-in speakers | No |
| VESA mount | 100 × 100 mm |
| Color | Black |
Product attributes
| Attribute | Value |
|---|---|
| Product type | Gaming monitor |
| Screen size category | 49-inch |
| Resolution category | Dual QHD |
| Panel type | VA LCD |
| Display shape | Curved ultrawide |
| Maximum refresh rate | 240Hz |
| Screen curvature | 1000R |
| HDR support | DisplayHDR 1000 |
| Connectivity | 2 × HDMI 2.1, 1 × DisplayPort 1.4 |
| USB hub | Yes, USB 3.0 |
| Audio output | Headphone jack |
| Stand adjustments | Height, tilt and swivel |
| Height adjustment | Approximately 120 mm |
| VESA compatible | Yes, 100 × 100 mm |
| Built-in speakers | No |
| Recommended use | Gaming, simulation, multitasking and immersive entertainment |








